Site co-ordinates are provided in decimal latitude and longitude values. Click on a data source under the Satellite View column to see the site from above, or click the button in the Coordinates column to paste a location’s co-ordinates to your device’s clipboard. Sites with accompanying websites are now being added to the Web column.
The co-ordinates of sites listed with a ? are uncertain: either the reference is inexact or tentative, or the location’s attribution is unsafe. Please feel free to suggest updates and provide corrections.
| Site | Satellite View | Coordinates | Web |
|---|---|---|---|
| Alalah/Alalakh (mod. Tell Atchana) Amorite city founded MBA | |||
| Carchemish City inhabited from the Neolithic and later a Hittite centre | |||
| Dor (class Dora, mod. Tel Dor) Port and latter Tjeker settlement site | |||
| Ebla (mod. Tell Mardikh) Imperial city founded in the Neolithic. Destroyed by the Hittites | |||
| Emar (mod. Tell Meskene) Bronze Age trading center | |||
| Gibala (mod. Tell Tweini)? City founded c.2400 BCE and occupied into classical times | |||
| Halpa (mod. Aleppo) Major site dating back to the EBA at least | |||
| Harran (anc. Carrhae) Major center first inhabited in the Chalcolithic | |||
| Kadesh (mod. Tell Nebi Mend) City dating back to the Chalcolithic | |||
| Mari (mod. Tell Hariri) Semitic city state dating to the EBA | |||
| Qatna/Qatanum (mod. Tell al-Mishrifeh) Semitic sity from the Late Chalcolithic | |||
| Raʾšu (mod. Tell Ras Ibn Hani) Port of Ugarit | |||
| Sumur/Simyra, capital of the kingdom of Amurru (mod. Tell Kazel) LBA trading centre | |||
| Terqa (mod. Tell Ashara) City by the Euphrates variously under the control of many nearby states | |||
| Tuttul (mod. Tell Bi’a) MBA town | |||
| Tzur (class. Tyre, mod. Tyr) Fortified island city port founded during EBA that rose to prominence in the Iron Age | |||
| Ugarit Neolithic walled city destroyed at the end of the Bronze Age |
Copyright © 2025, Tony Smith
Site Privacy Policy (GDPR) • Site Terms