Site co-ordinates are provided in decimal latitude and longitude values. Click on a data source under the Satellite View column to see the site from above, or click the button in the Coordinates column to paste a location’s co-ordinates to your device’s clipboard. Sites with accompanying websites are now being added to the Web column.
The co-ordinates of sites listed with a ?
are uncertain: either the reference is inexact or tentative, or the location’s attribution is unsafe. Please feel free to suggest updates and provide corrections.
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Kolonna Major centre occupied from FN through LH II, then revived in LH IIIA after a 30-year hiatus |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Aigeira Classical acropolis atop LH IIIC remains, occupied back into EH | |||
Teichos Dymaion LH IIIB fortified citadel built on a site inhabited from the Final Neolithic |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Thermon MH settlement occupied through LH IIIC and into classical times |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Asine Mycenaean island acropolis with cyclopaean wall remains | |||
The Berbati Acropolis Hilltop citadel abandoned LH IIIC | |||
Berbati Tholos | |||
The Dendra Tholoi Extensive cemetery of chamber tombs and tholoi, possibly of nearby Midea | |||
Franchthi Cave Extensively excavated LN habitation site | |||
Halieis Settlement occupied from FN into Classical times | |||
Iria? Site destroyed in LH IIB2-LH IIIC Early transition | |||
The Kokla Tholos Body-less tomb dated to LH IIB–IIIA (site covered in satellite view) | |||
Lerna Founded LN (site levels I, II), abandoned end LN, reoccupied EH IIA through EH III/MH I | |||
Midea Administrative centre destroyed by fire LH IIIB2 | |||
Mycenae “rich in gold” | |||
Mycenae (The Kato Phournos Tomb) | |||
Mycenae (The Tomb of the Genii) | |||
Mycenae (The Cyclopean Tomb) | |||
Mycenae (The Epano Phourno) | |||
Mycenae (The Panayia Tomb) | |||
Mycenae (The Panayia Houses) Three LH IIIB domestic buildings | |||
Mycenae (The Treasury of Atreus) | |||
Mycenae (West, Shields, Oil Merchant and Sphinx Houses) Four LH IIIB buildings | |||
Mycenae (Tholoi) | |||
The Prosymna Tholos Tomb close to EH and LH settlements on Mastos Hill | |||
Tiryns “of the mighty walls” Cyclopean palace built above LN? circular construction | |||
The Tiryns Tholos Tomb associated with nearby palace of Tiryns | |||
Vassa Walled settlement occupied in EH, MH and LH, but EH II predominates. |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Asketario EH I/IIA coastal settlement abandoned end EH IIA | |||
Athens Mycenaean remains below the Parthenon | |||
Brauron Classical remains over Bronze Age settlement abandoned LH IIIB2 | |||
Eleusis EH to LH remains beneath classical city | |||
Marathon Arnos LH IIIA tholos (covered in satellite view) | |||
Marathon Plasi Coastal settlement inhabited throughout the Bronze Age, with MH “mansions” | |||
Marathon Tsepi FN to EH II cemetery | |||
Marathon Vrana Tumuli dating between MH I and LH IIIC | |||
Menidi Tholos Coming Soon | |||
Thorikos SGE tholos near to mining town occupied from the Neolithic to classical times |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Anthedon Coastal settlement with nearby harbour, possibly Thebes’ port | |||
Eleon MH settlement in occupation through LH IIIC and beyond | |||
Eutresis Cyclopean-walled town abandoned in LH IIIC | |||
Thebes The Mycenaean settlement is emerging from under the streets of the modern city |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Aedonia Cemetery of LH III chamber tombs and tholoi for the nearby settlement | |||
The Hexamillion Wall Classical fortification wall speculated to be built on a Mycenaean original | |||
Korakou Site occupied throughout the Bronze Age | |||
Perachora Vouliagmeni EH coastal settlement abandoned at the end of the period | |||
Tsoungiza/Archia Nemea Settlement occupied during FN to EH IIB, abandoned, then re-occupied MH through LH IIIB | |||
Zygouries EH II to LH III settlement | |||
Vayia EH II fortified settlement |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Kakovatos LH III town and chamber tombs | |||
Portes Cemetery with interments spanning LN to Iron Age. |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Lefkandi EB coastal settlement that thrived through LH IIIC | |||
Manika Extensive settlement and cemetery of EB I-II |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Kastri Minoan ‘colony’ of the EH I/EM I occupied through LH II |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Amyklos EH II citadel | |||
Ayios Stephanos (anc. Helos?) Coastal town founded EH I, abandoned EH II,reoccupied MH I, abandoned LH IIIC | |||
Ayios Vasileios LH III palatial centre built above MH III settlement, in turn above EH I site | |||
Epidauros Limera LH I chamber tomb cemetery and town showing LH IIIC occupation | |||
Geraki FN/EH I hilltop town, fortified in EH II, occupied into MH II | |||
The Menelaion Hilltop settlement and megaron | |||
Palaiopyrgi LH settlement; home of Vapheio Tholos’ chieftain? | |||
Pavlopetri EH coastal town submerged c.1000BCE | |||
Pellana Mycenaean centre of Laconia? | |||
The Vapheio Tholos Site of LH IIA chieftain burial |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Steno EH I necropolis |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Agios Ioannis Kopais fortification LH IIIB fortifications guarding the drained Kopais farming land | |||
Agia Marina Pyrgos Kopais fortification LH IIIB fortifications guarding the drained Kopais farming land | |||
Aliartos Kopais fortification LH IIIB fortification with Cyclopean-style circuit walls | |||
Chantsa Kopais fortification? LH IIIB fortifications guarding the drained Kopais farming land | |||
Gla LH IIB Fortress of Orchomenos and the primary storehouse for the produce of the drained Kopais | |||
Gla Canal LH IIIA2 Kopais drainage channel | |||
Gla Canal LH IIIA2 Kopais drainage channel (cont.) | |||
Gla Canal LH IIIA2 Kopais drainage channel (cont.) | |||
Kalapodi LH IIIA1, LH IIIB temples under classical Temple of Apollo | |||
Kastro/Topolia Kopais fortification? LH IIIB fortifications guarding the drained Kopais farming land | |||
Kynos Also known as Pyrgos Livanaton Coastal town occupied from EH I into the Iron Age | |||
Larymna Coastal settlement protected by extant LH IIIB cyclopean walls | |||
Melidoni Hilltop coastal town | |||
Mitrou Islet settlement stretching from the Neolithic through EH to the post-palatial era | |||
Orchomenos ‘Treasury of Minyas’ LH IIIB Tholos associated with the Mycenaean citadel beneath the current church and destroyed LH IIIC | |||
Poligira Kopais fortification? LH IIIB fortifications guarding the drained Kopais farming land | |||
Pyrgos Kopais fortification LH IIIB fortifications guarding the drained Kopais farming land | |||
Rigkouneika Kopais fortification LH IIIB fortifications guarding the drained Kopais farming land | |||
Skroponeri? Islet settlement | |||
Stroviki Kopais fortification LH IIIB fortifications guarding the drained Kopais farming land |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Akovitika EH II settlement comprising two corridor houses. Destroyed end EH IIB | |||
Englianos Tholos tomb | |||
Iklaina Major LBA centre | |||
Leuktron LH town controlling southern Messenia (‘Further Province’) until annexed by Pylos | |||
Malthis Tholos tomb. | |||
Nichoria Settlement spanning MBA and LBA with nearby tholos | |||
Peristeria Three SGE tholoi and remains of a MH walled palace, houses and enclosures | |||
Pylos “the sandy” | |||
Pylos The Tholoi LH IIA tombs adjacent to the acropolis | |||
Tragana Tholoi Tombs overlooking Pylos’ port at mod. Romanou | |||
The Tomb of Thrasymedes SGE tholos built above MH burial mound; EH settlement traces nearby |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Ayios Konstantinos Settlement stretching from Neolithic to LH IIIB |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Delphi | |||
Thisbe “of the many pigeons” |
Site | Satellite View | Coordinates | Web |
---|---|---|---|
Dimini (Iolkos?) Neolithic site with Mycenaean tholos, palace and town |
Copyright © 2025, Tony Smith
Site Privacy Policy (GDPR) • Site Terms